Soft compound pelletizing has extensive downstream applications, covering fields such as electronics & electrical (wire & cable insulation layers, keypads), daily necessities (anti-slip mats, sealing rings), automotive (sealing strips, shock absorption pads), medical (catheters, orthopedic pads), and Construction (waterproof membranes). Materials like TPE and Silicone are widely used due to their high elasticity and strong weather resistance.
Product Name | Formulation Suggestion(KG) | Recommended Brand |
---|---|---|
PVC(Type 5) | 100 | Formosa Plastics S65 Wanhua WH-1000F Zhenyang ZY-1000 |
DOTP | 35-45 | South Asia BLUESAIL |
Nano Calcium | 25-50 | Guangxi Nano Calcium Changzhou Nano Calcium |
Calcium Carbonate | 10-25 | Import Guangxi Heavy Calcium |
Flame Retardant | 3-4 | Antimony Trioxide |
PE Wax | 0.5-1 | Shanghua brand SH1101B Shanghua brand SH1101A |
Phosphatidic Acid | 0.5-1 | Indonesian Sven 1801 |
Stabilizer | 5-6 | Shanghua brand SH801 Shanghua brand SH802 |
The main downstream applications of advertising film include: outdoor advertising(vehicle wraps, lightbox fabric, window clings),building decoration(glass curtain wall film, interior decorative film), commercial displays(floor graphics, wall advertising), and protective fields(anti-scratch film, explosion-proof film). Its high weather resistance, color vibrancy and ease of application make it widely used for brand promotion and scene enhancement.
Product Name | Formulation Suggestion(KG) | Recommended Brand |
---|---|---|
PVC(Type 5) | 100 | Formosa Plastics S65 Hanhua HG-1000F Zhenyang ZY-1000 Dagu DG-1000S |
Calcium Powder | 30-80 | Imported Guangxi Ultra White Calcium |
DOTP | 50-60 | South Asia BLUESAIL |
Epoxidized Soybean Oil | 2-8 | Haierma |
Barium Zinc | 2-3 | Top plastic |
The primary downstream applications of transparent heat shrink film include food & beverage (bottled beverages, can labels), daily chemical products (shampoo/cosmetic bottle packaging), electronics (boxed product overwrapping), pharmaceuticals (medicine bottle sealing), and logistics (pallet bundling/wrapping). Its high transparency, strong shrink tension, and sealing integrity ensure optimal product presentation and secure transportation.
Product Name | Formulation Suggestion(KG) | Recommended Brand |
---|---|---|
PVC(Type 5) | 100 | Formosa Plastics S65 Hanhua HG-1000F Zhenyang ZY-1000 Dagu DG-1000S |
DOP | 4-5 | Aekyung BLUESAIL Connect into |
Epoxidized Soybean Oil | 2-44 | Haierma |
Processing Aid | 2-4 | Japanese Zhongyuan PA20 |
Methyltin Mercaptide | 2-3 | Yunxi |
G70S | 0.6-1 | Shanghua Brand |
Butyl Stearate | 0.5-1 | Domestic |
Fluorescent Brightening Agent | Appropriate Amount | Domestic |
The main downstream applications of PVC transparent pellets include food packaging (transparent containers, fresh-keeping boxes), daily necessities (file folders, desk mats), medical devices (infusion bags, transparent catheters), building materials (decorative sheets, light-transmitting ceiling panels), and electronics/electrical appliances (cable sheathing, transparent panels). Their advantages of high transparency, chemical resistance, and low cost are highly favored.
Product Name | Formulation Suggestion(KG) | Recommended Brand |
---|---|---|
PVC(Type 5) | 100 | Formosa Plastics S65 Wanhua WH-1000F Junzheng SG-5 |
DOTP | 40-80 | Kerasys BLUESAIL Connect into |
Stabilizer | 1-2 | Shanghua brand SH550 |
Butyl Stearate | 0.5-1 | Domestic |
Fluorescent Brightening Agent | Appropriate Amount | Domestic |
The primary downstream applications of rigid pelletizing include automotive parts (dashboards, bumpers), appliance housings (TV, washing machine casings), electronic devices (mobile phone/computer casings), building materials (pipes, door/window profiles), packaging (bottle caps, food containers), and industrial components (gears, bearings). Materials such as PP, ABS, and PC are widely used due to their high strength, wear resistance, and ease of processing.
Product Name | Formulation Suggestion(KG) | Recommended Brand |
---|---|---|
PVC(Type 8) | 100 | Formosa Plastics S60 Hanhua HG-800 Zhenyang ZY-700 Dagu DG-700 |
Calcium Carbonate | 50-75 | Import Guangxi Heavy Calcium |
Stabilizer | 4.5-5.5 | Shanghua Brand SH301 Shanghua Brand SH302 |
CPE | 6-8 | Zibo Huaxing |
ACR | 1-2 | Zhong Yuan from Japan Taiwan Formosa Plastics |
PE Wax | 0.5-0.8 | Shanghua brand SH110A Shanghua brand SH110B |
Stearic Acid | 0.5-0.8 | Sven 1801 Hangyou 1840 |
Titanium Dioxide | 2-3 | DuPont R902 Dragon Python R996 Pengbo PA101 |
Fluorescent Brightening Agent | Appropriate Amount | Domestic |
*For reference only. Users can adjust based on their specific circumstances. For specific formulations, please consult relevant sales personnel at Zhongzhuo Chemical. All proposed solutions/products are available on the company platform.