HIPS HP-825 Ningbo Liwan
Category:
HIPS
K-value:
Degree of Polymerization:
Product Details
| Test items and results | ||||
| Item | Uint | qualified | Results | Test Method |
| Appearance | 个/kg | ≤10 | 0 | SH/T 1541-2006 |
| Melt Flow Index | g/10min | 3.0-6.0 | 4.8 | GB/T 3682.1-2018 |
| Tensile Strength | MPa | ≥23.0 | 29.6 | GB/T 1040.2-2022 |
| Izod Impact Strength | kJ/m2 | ≥8.0 | 11.1 | GB/T 1043-2008 |
| Flexural Strength | MPa | ≥42.0 | 47.7 | GB/T9341-2008 |
| Flexural Modulus | MPa | ≥1900 | 2178 | GB/T9341-2008 |
| Vicat Softening Temp. | ℃ | ≥88 | 91.2 | GB/T 1633-2000 |
| Residual Styrene | ppm | ≤700 | 328 | GB/T 16867-1997 |
| Conclusion | qualified | |||
关键词:
Get a quote
Tell us more so that we can better serve you
Product Certificates / TDS